We’re passionate about creating a better way to explore the world. And part of that means giving you the time you need to rest, recharge and go exploring yourself. That’s why we offer a variety of ways for you to take time away from work.
Holidays
Alberta
2024 Holiday | Date |
---|---|
Christmas Day | Wednesday, December 25 |
2025 Holiday | Date |
---|---|
New Year’s Day | Wednesday, January 1 |
Family Day | Monday, February 17 |
Good Friday | Friday, April 18 |
Victoria Day | Monday, May 19 |
Canada Day | Tuesday, July 1 |
Heritage Day | Monday, August 4 |
Labor Day | Monday, September 1 |
Thanksgiving Day | Monday, October 13 |
Remembrance Day | Tuesday, November 11 |
Christmas Day | Thursday, December 25 |
Due to business needs, some functions may be required to operate on select holidays.
British Columbia
2024 Holiday | Date |
---|---|
Christmas Day | Wednesday, December 25 |
2025 Holiday | Date |
---|---|
New Year’s Day | Wednesday, January 1 |
Family Day | Monday, February 17 |
Good Friday | Friday, April 18 |
Victoria Day | Monday, May 19 |
Canada Day | Tuesday, July 1 |
British Columbia Day | Monday, August 4 |
Labor Day | Monday, September 1 |
National Day for Truth and Reconciliation | Tuesday, September 30 |
Thanksgiving Day | Monday, October 13 |
Remembrance Day | Tuesday, November 11 |
Christmas Day | Thursday, December 25 |
Due to business needs, some functions may be required to operate on select holidays.
Manitoba
2024 Holiday | Date |
---|---|
Christmas Day | Wednesday, December 25 |
2025 Holiday | Date |
---|---|
New Year’s Day | Wednesday, January 1 |
Louis Riel Day | Monday, February 17 |
Good Friday | Friday, April 18 |
Victoria Day | Monday, May 19 |
Canada Day | Tuesday, July 1 |
Labor Day | Monday, September 1 |
Thanksgiving Day | Monday, October 13 |
Christmas Day | Thursday, December 25 |
Due to business needs, some functions may be required to operate on select holidays.
Ontario
2024 Holiday | Date |
---|---|
Christmas Day | Wednesday, December 25 |
Boxing Day | Thursday, December 26 |
2025 Holiday | Date |
---|---|
New Year’s Day | Wednesday, January 1 |
Family Day | Monday, February 17 |
Good Friday | Friday, April 18 |
Victoria Day | Monday, May 19 |
Canada Day | Tuesday, July 1 |
Labor Day | Monday, September 1 |
Thanksgiving Day | Monday, October 13 |
Christmas Day | Thursday, December 25 |
Boxing Day | Friday, December 26 |
Due to business needs, some functions may be required to operate on select holidays.
Quebec
2024 Holiday | Date |
---|---|
Christmas Day | Wednesday, December 25 |
Christmas Day (observed) | Thursday, December 26 |
2025 Holiday | Date |
---|---|
New Year’s Day | Monday, January 1 |
Good Friday | Friday, April 18 |
National Patriots’ Day | Monday, May 19 |
St. Jean Baptiste Day | Tuesday, June 24 |
Canada Day | Tuesday, July 1 |
Labor Day | Monday, September 1 |
Thanksgiving Day | Monday, October 13 |
Christmas Day | Thursday, December 25 |
Due to business needs, some functions may be required to operate on select holidays.
Paid time off
All employees receive 160 hours of paid time off (PTO) per year (prorated year 1 based on your start date). You’ll receive the full 160 hours for the year on January 1.
At the end of the year, you can carry over any unused PTO until March 31 of the following year.
Parental leave of absence
Receive up to 12 weeks of paid leave at 100% of your regular weekly pay if you:
- Have given birth to a child
- Are a spouse or partner of a woman who has given birth to a child
- Adopted a child (except the adoption of a new spouse’s child)
- Became a parent through surrogacy
- Were recently appointed guardianship or were placed with a foster child age 17 or younger
To qualify, you must have worked at Rivian for at least three months.
BC paid sick leave
In compliance with provincial requirements, employees in British Columbia can take up to five days of paid leave per year for any personal illness or injury, and up to three days of unpaid sick leave.
You can request these absences in Workday under Other Absence Types and PSSL.